When discussing dedicated teams, especially in the context of outsourcing, software development, or remote work, there are different types based on structure, function, and level of autonomy. Each type can also have a name or role within broader team structures.
Below is a breakdown of the main types of dedicated teams, along with their names or common labels:
๐น 1. Functional Dedicated Teams
These teams focus on a specific function or expertise within a larger business process.
๐ธ Examples & Names:
| Team Type | Description | Common Titles |
|---|---|---|
| Development Team | Focuses on building software or applications. | Front-end Team, Back-end Team, Full-stack Team |
| Design Team | Handles UI/UX and graphic design. | UI Team, UX Team, Creative Team |
| QA Team | Responsible for testing and quality assurance. | QA Engineers, Test Automation Team |
| Marketing Team | Manages campaigns, content, SEO, etc. | Digital Marketing Team, Content Team |
| Customer Support Team | Provides support to customers via chat, email, or phone. | Support Desk, Helpdesk Team |
| Data Team | Manages data analysis, engineering, or science tasks. | Data Science Team, Analytics Team |
๐น 2. Project-Based Dedicated Teams
Built specifically for a project or product, often cross-functional with multiple roles included.
๐ธ Examples & Names:
| Team Type | Description | Common Titles |
|---|---|---|
| Web Development Team | A team that follows web development. Includes developers, testers. | Product Squad, Team |
| Devlopers Team | Handles infrastructure, deployment, and CI/CD pipelines. | Devlopers Engineers, Team |
| Product Development Team | Full team responsible for end-to-end product delivery. | Product Team, Feature Team |
| MVP Team | Focuses on building a minimum viable product for startups. | Startup Team, MVP Development Team |
๐น 3. Extended / Augmented Teams
This type extends your existing in-house team with remote or outsourced professionals.
๐ธ Examples & Names:
| Team Type | Description | Common Titles |
|---|---|---|
| Team Extension | Augments your internal team with offshore members. | Staff Augmentation Team |
| Remote Development Team | Entirely remote team working under your supervision. | Offshore Team, Nearshore Team |
| Support Team | Provides long-term support (e.g., maintenance, bug fixes). | Maintenance Team, Tech Support Team |
๐น 4. Autonomous Dedicated Teams
These teams work with full autonomy, often handling project management, design, development, and QA.
๐ธ Examples & Names:
| Team Type | Description | Common Titles |
|---|---|---|
| Managed Dedicated Team | Vendor manages delivery, deadlines, and quality. | Turnkey Team, Outsourced Delivery Team |
| Full-Cycle Team | Handles everything from discovery to deployment. | End-to-End Delivery Team |
| Innovation Team | Focuses on R&D, innovation, or prototyping. | Skill works Team, Innovation Team |
๐น Summary Table
| Team Type | Structure | Typical Use Case |
|---|---|---|
| Functional Team | Specialized | Ongoing tasks (design, QA, support) |
| Project-Based Team | Cross-functional | Specific product or feature |
| Extended Team | Integrated with client team | Scale existing teams |
| Autonomous Team | Independent | Full project ownership |
Would you like help choosing the best dedicated team model for your business or project?